<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oscar and Friends &#187; YouTube</title>
	<atom:link href="http://www.oscarkarlsten.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oscarkarlsten.com</link>
	<description>OscarKarlsten.com is the personal weblog of Oscar Karlsten</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TV theme trivia perfection</title>
		<link>http://www.oscarkarlsten.com/tv-theme-trivia-perfection/</link>
		<comments>http://www.oscarkarlsten.com/tv-theme-trivia-perfection/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:25:40 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Haha!]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Series]]></category>
		<category><![CDATA[TV Themes]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=5773</guid>
		<description><![CDATA[I like this guy!]]></description>
			<content:encoded><![CDATA[<p>I like this guy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/tv-theme-trivia-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify launches in the U.S.</title>
		<link>http://www.oscarkarlsten.com/spotify-launches-in-the-u-s/</link>
		<comments>http://www.oscarkarlsten.com/spotify-launches-in-the-u-s/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:16:25 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/spotify-launches-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of Mouth and the Internet</title>
		<link>http://www.oscarkarlsten.com/word-of-mouth-and-the-internet/</link>
		<comments>http://www.oscarkarlsten.com/word-of-mouth-and-the-internet/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:13:36 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Future Brand Communication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[KellerFay Group]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1598</guid>
		<description><![CDATA[A study conducted by Google and KellerFay Group to understand the impact internet has on the word of mouth effect. Top finding: Google is the #1 spark of word of mouth conversations and directly informs 146 million brand conversations a day. Download the study as PDF.]]></description>
			<content:encoded><![CDATA[<blockquote><p>A study conducted by <a href="http://www.google.com/think/insights/studies?sn=word-of-mouth-and-the-internet">Google and KellerFay Group</a> to understand the impact internet has on the word of mouth effect. Top finding: Google is the #1 spark of word of mouth conversations and directly informs 146 million brand conversations a day.</p></blockquote>
<p><a href="http://www.gstatic.com/ads/research/en/2011_Word_of_Mouth_Study.pdf">Download the study as PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/word-of-mouth-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iOS 5</title>
		<link>http://www.oscarkarlsten.com/ios-5/</link>
		<comments>http://www.oscarkarlsten.com/ios-5/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:12:49 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=3296</guid>
		<description><![CDATA[Unreal. Me want. Now.]]></description>
			<content:encoded><![CDATA[<p>Unreal. Me want. Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/ios-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 millimeters &#8211; JR &#8211; 2011 TED Prize winner</title>
		<link>http://www.oscarkarlsten.com/28-millimeters-jr-2011-ted-prize-winner/</link>
		<comments>http://www.oscarkarlsten.com/28-millimeters-jr-2011-ted-prize-winner/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:45:02 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[28 millimeters]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Prize]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=3372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/28-millimeters-jr-2011-ted-prize-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Bieber &#8211; Baby ft. Ludacris passes 300 million views on YouTube</title>
		<link>http://www.oscarkarlsten.com/justin-bieber-baby-ft-ludacris-passes-300-million-views-on-youtube/</link>
		<comments>http://www.oscarkarlsten.com/justin-bieber-baby-ft-ludacris-passes-300-million-views-on-youtube/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:00:51 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Avril Lavigne]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Ludacris]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1541</guid>
		<description><![CDATA[About two years ago I wrote a brief report that Avril Lavigne&#8217;s music video for her track &#8220;Girlfriend&#8221; had passed 100 million views on YouTube. Today marks another achievement, however today it&#8217;s for Justin Drew Bieber, the Canadian singer (age 16 by the way) who started his career by posting videos on YouTube. Justin Bieber&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>About two years ago I wrote a brief report that <a href="http://www.oscarkarlsten.com/avril-lavigne-passes-100-million-views-on-youtube/">Avril Lavigne&#8217;s music video for her track &#8220;Girlfriend&#8221; had passed 100 million views</a> on YouTube. Today marks another achievement, however today it&#8217;s for <a href="http://en.wikipedia.org/wiki/Justin_Bieber">Justin Drew Bieber</a>, the Canadian singer (age 16 by the way) who started his career by posting videos on YouTube. Justin Bieber&#8217;s song named &#8220;Baby&#8221; ft. Ludacris passed 300 million views earlier today. Number two on the most viewed of all times list is <a href="http://www.youtube.com/watch?v=qrO4YZeyl0I">Lady Gaga with Bad Romance</a>, being outnumbered by 33 million views. </p>
<p>Not only has Justin Bieber passed 300 million views, the video has only been on YouTube for 6 months compared to  9 months for Gaga. Just amazing.</p>
<p><a href="http://www.youtube.com/charts/videos_views?t=a&#038;p=1">Here&#8217;s the complete top 10 live</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/justin-bieber-baby-ft-ludacris-passes-300-million-views-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since you came here there have been &#8230;</title>
		<link>http://www.oscarkarlsten.com/since-you-came-here-there-have-been/</link>
		<comments>http://www.oscarkarlsten.com/since-you-came-here-there-have-been/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:19:26 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gary Hayes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Johan Ronnestam]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Count]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[World Statistics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1431</guid>
		<description><![CDATA[This is a test excerpt]]></description>
			<content:encoded><![CDATA[<p>Came across &#8220;<a href="http://www.personalizemedia.com/garys-social-media-count/">Gary&#8217;s Social Media Count</a>&#8221; today via <a href="http://www.ronnestam.com/2009/09/30/what-people-do-in-social-media-right-now/">Ronnestam</a>. If this doesn&#8217;t have the famous &#8220;wow factor&#8221;, I&#8217;m not sure what does. All of these stats fits in quite well with the recently released &#8220;<a href="http://www.oscarkarlsten.com/did-you-know-version-4-0/">Did You Know?</a>&#8221; from The Economist.</p>
<p><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="400" height="430" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<p>Unbelievable, wouldn&#8217;t you say? Kudos to Gary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/since-you-came-here-there-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know? (Version 4.0)</title>
		<link>http://www.oscarkarlsten.com/did-you-know-version-4-0/</link>
		<comments>http://www.oscarkarlsten.com/did-you-know-version-4-0/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:54:17 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Did you know]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1372</guid>
		<description><![CDATA[The Economist recently released another of their famous &#8220;Did You Know? videos. Fantastic and very interesting data as always. Some personal favorites: Over 1,000,000 books are published each year. A Google book search scanner can digitize 1,000 pages every hour There are 240,000,000 TVs in the U.S., 2,000,000 are in bathrooms (?!) More video was [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist recently released another of their famous &#8220;Did You Know? videos. Fantastic and very interesting data as always. Some personal favorites:</p>
<ul>
<li>Over 1,000,000 books are published each year. A Google book search scanner can digitize 1,000 pages every hour</li>
<li>There are 240,000,000 TVs in the U.S., 2,000,000 are in bathrooms (?!)</li>
<li>More video was uploaded to YouTube in the last 2 months than if ABC/NBC/HBO had been airing new content 24/7/365 since 1948</li>
<li>95% of all songs downloaded last year weren&#8217;t paid for</li>
<li>Wikipedia launched in 2001. It now feature over 13 million articles in 200 languages</li>
<li>The average American teen send 2,272 text messages &#8230; each month</li>
<li>90% of the 200 billion emails sent every day is spam</li>
<li>The computer in your cell phone today is a million times cheaper, and a thousand times more powerful, and about a hundred thousand times smaller than the one computer in MIT 45 years ago</li>
</ul>
<p><a href="http://mashable.com/2009/09/25/media-convergence-stats/">Mashable</a> and <a href="http://www.businessinsider.com/do-you-know-how-many-tvs-are-in-bathrooms-2009-9">Silicon Valley Insider</a> on the same topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/did-you-know-version-4-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Socialnomics</title>
		<link>http://www.oscarkarlsten.com/socialnomics/</link>
		<comments>http://www.oscarkarlsten.com/socialnomics/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:33:05 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Revolution]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1118</guid>
		<description><![CDATA[&#8220;Social Media isn&#8217;t a fad, it&#8217;s a fundamental shift in the way we communicate.&#8221; Personal top 10 stats from the video (all statistics and sources found at the official site): By 2010 Gen Y will outnumber Baby Boomers&#8230; 96% of them have joined a social network. Social Media has overtaken porn as the #1 activity [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Social Media isn&#8217;t a fad, it&#8217;s a fundamental shift in the way we communicate.&#8221; </p>
<p>Personal top 10 stats from the video (all statistics and sources found at the <a href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/">official site</a>):</p>
<ul>
<li>By 2010 Gen Y will outnumber Baby Boomers&#8230; 96% of them have joined a social network.</li>
<li>Social Media has overtaken porn as the #1 activity on the Web.</li>
<li>Years to Reach 50 millions Users: Radio (38 Years), TV (13 Years), Internet (4 Years), iPod (3 Years). Facebook added 100 million users in less than 9 months&#8230; iPhone applications hit 1 billion downloads in 9 months.</li>
<li>If Facebook were a country it would be the world’s 4th largest between the United States and Indonesia.</li>
<li>% of companies using LinkedIn as a primary tool to find employees&#8230; 80%.</li>
<li>The fastest growing segment on Facebook is 55-65 year-old females.</li>
<li>Ashton Kutcher and Ellen Degeneres have more Twitter followers than the entire populations of Ireland, Norway and Panama.</li>
<li>There are over 200,000,000 Blogs. 54% = Number of bloggers who post content or tweet daily.</li>
<li>25% of search results for the World’s Top 20 largest brands are links to user-generated content.</li>
<li>More than 1.5 million pieces of content (web links, news stories, blog posts, notes, photos, etc.) are shared on Facebook&#8230; daily.</li>
</ul>
<p>Via <a href="http://betaalfa.polymono.net/2009/08/15/filmtajm-sociala-medier-i-siffror/">Beta Alfa</a> and <a href="http://mashable.com/2009/08/14/social-media-stats-visualized/">Mashable</a>. Full statistics from the video available over at <a href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/">Socialnomics.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/socialnomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the F**K is Social Media: One Year Later</title>
		<link>http://www.oscarkarlsten.com/what-the-fk-is-social-media-one-year-later/</link>
		<comments>http://www.oscarkarlsten.com/what-the-fk-is-social-media-one-year-later/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:41:19 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Shared Items]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1105</guid>
		<description><![CDATA[Excessive profanity perhaps, but still an excellent deck by Marta Kagan. View more documents from Marta Kagan .]]></description>
			<content:encoded><![CDATA[<p>Excessive profanity perhaps, but still an excellent deck by <a href="http://www.linkedin.com/in/martakagan">Marta Kagan</a>.</p>
<div style="width:425px;text-align:left" id="__ss_1729300"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&#038;stripped_title=what-the-fk-is-social-media-one-year-later" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&#038;stripped_title=what-the-fk-is-social-media-one-year-later" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/mzkagan">Marta Kagan</a></p>
<p>.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/what-the-fk-is-social-media-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yann Arthus-Bertrand&#8217;s &#8220;HOME&#8221; in numbers</title>
		<link>http://www.oscarkarlsten.com/yann-arthus-bertrands-home-in-numbers/</link>
		<comments>http://www.oscarkarlsten.com/yann-arthus-bertrands-home-in-numbers/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:39:19 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yann Arthus-Bertrand]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1068</guid>
		<description><![CDATA[I just watched the beautiful &#8220;HOME&#8221; documentary by Yann Arthus-Bertrand. It has +1M views on YouTube after about a month. I&#8217;d warmly recommend it to anyone who hasn&#8217;t seen it yet. A bit &#8220;propagandic&#8221; in an Inconvenient Truth way, but hey &#8211; it&#8217;s only the truth this time around too. Some key takeaways: 20% of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.treehugger.com/yann-arthus-bertrand-home-movie-poster.jpg" title="Yann Arthus-Bertrand HOME movie poster" class="alignnone" width="468" height="307" /></p>
<p>I just watched the beautiful &#8220;HOME&#8221; documentary by Yann Arthus-Bertrand. It has +1M views on <a href="http://www.youtube.com/user/homeprojectfr?blend=8&#038;ob=4">YouTube</a> after about a month. I&#8217;d warmly recommend it to anyone who hasn&#8217;t seen it yet. A bit &#8220;propagandic&#8221; in an <a href="http://www.climatecrisis.net">Inconvenient Truth</a> way, but hey &#8211; it&#8217;s only the truth this time around too. Some key takeaways:</p>
<ul>
<li>20% of the world&#8217;s population consumes 80% of its resources</li>
<li>The world spends 12 times more on military expenditures than on aid to developing countries</li>
<li>5,000 people a day die because of dirty drinking water. 1 billion people have no access to safe drinking water</li>
<li>Nearly 1 billion people are going hungry</li>
<li>Over 50% of grain traded around the world is used for animal feed or biofuels</li>
<li>40% of arable land has suffered long-term damage</li>
<li>Every year, 13 millions hectares of forest disappear</li>
<li>One mammal in 4, one bird in 8, one amphibian in 3 are threatened with extinction. Species are dying at a rhythm 1,000 times faster than the natural rate</li>
<li>Three quarters of fishing grounds are exhausted, depleted or in dangerous decline</li>
<li>The average temperature of the last 15 years have been the highest ever recorded</li>
<li>The ice cap is 40% thinner than 40 years ago</li>
<li>There may be at least 200 million climate refugees by 2050</li>
</ul>
<p>Scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/yann-arthus-bertrands-home-in-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Footytube 2.0</title>
		<link>http://www.oscarkarlsten.com/footytube-20/</link>
		<comments>http://www.oscarkarlsten.com/footytube-20/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:15:14 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[FootyTube]]></category>
		<category><![CDATA[FootyTube 2.0]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=878</guid>
		<description><![CDATA[Some of you might have remember that I mentioned the footytube 2.0 beta a while back. Yesterday I got a very nice email from Lee over at footytube, inviting me to take the new version for a test run: Heya, A little while ago you signed up to the footytube 2.0 Private Beta. We are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oscarkarlsten.com/wp-content/uploads/2009/03/footytube20brief.gif" alt="footytube20brief" title="footytube20brief" width="400" height="215" class="alignnone size-full wp-image-879" /></p>
<p>Some of you might have remember that <a href="http://www.oscarkarlsten.com/footytube-20-launch-in-november/">I mentioned the footytube 2.0 beta a while back</a>. Yesterday I got a very nice email from Lee over at <a href="http://www.footytube.com">footytube</a>, inviting me to take the new version for a test run:</p>
<blockquote><p>Heya, </p>
<p>A little while ago you signed up to the footytube 2.0 Private Beta. </p>
<p>We are delighted to announce that the beta is now ready, and we would be chuffed to bits if you wanted to come in and be amongst the first people to give it a spin. </p></blockquote>
<p>I think footytube 2.0 was originally set to launch in November if I remember correctly, the message about the new platform has certainly been up there for a while now. Hopefully it means that they&#8217;ve not experienced serious complications, but that they&#8217;ve considered and tweaked forth and back for the best possible result. </p>
<p><a href="http://www.oscarkarlsten.com/wp-content/uploads/2009/03/footytube20beta.gif" rel="prettyPhoto[878]" rel="lightbox"><img src="http://www.oscarkarlsten.com/wp-content/uploads/2009/03/footytube20beta-204x300.gif" alt="footytube20beta" title="footytube20beta" width="204" height="300" class="alignnone size-medium wp-image-882" /></a></p>
<p>I&#8217;ll have to say that I&#8217;m really impressed with the new platform and design at first glance. I haven&#8217;t had much time to try out the arsenal of functionality, but it looks beautiful! The first you&#8217;re met with is a video grid or &#8216;Zeitgeist&#8217; which shows what footytube users fancy today. It seems that most functionality is driven by Ajax, something that makes the site clean, fast and easy to navigate. Footytube also seem to have glanced one or two times at YouTube (surprise surprise), &#8216;borrowing&#8217; not only fractions of the name but also certain functionality. The mandatory widget with related, channels and popular videos are all there, what&#8217;s more surprising is perhaps the new added features (very cool!) such as the &#8216;community opinion on team performance&#8217; and &#8216;nominate a goal for goal of the week&#8217;.</p>
<p><img src="http://www.oscarkarlsten.com/wp-content/uploads/2009/03/footytube20invideo.gif" alt="footytube20invideo" title="footytube20invideo" width="450" height="265" class="alignnone size-full wp-image-880" /></p>
<p>Focused on user interaction, easy navigation, and speed &#8211; I&#8217;ve no doubt that the new footytube will be a big success. A much cleaner layout and design will definitely help. All the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/footytube-20/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Extracting sound from a YouTube video</title>
		<link>http://www.oscarkarlsten.com/extracting-sound-from-a-youtube-video/</link>
		<comments>http://www.oscarkarlsten.com/extracting-sound-from-a-youtube-video/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 09:00:44 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[AoA Audio Extractor]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[KeepVid]]></category>
		<category><![CDATA[ListenToYouTube]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ione.se/oscar/?p=768</guid>
		<description><![CDATA[There are numerous &#8220;download streaming videos&#8221; resources online, most of them are aimed at downloading YouTube videos where perhaps KeepVid is the most famous one. In the case of YouTube, KeepVid simply lets you input a URL of a video and then kickbacks two download links, one for normal quality and one for high quality. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oscarkarlsten.com/wp-content/uploads/2009/02/keepvid.gif" alt="KeepVid" title="KeepVid" width="500" height="77" class="alignnone size-full wp-image-769" /></p>
<p>There are numerous &#8220;download streaming videos&#8221; resources online, most of them are aimed at downloading YouTube videos where perhaps <a href="http://keepvid.com/">KeepVid</a> is the most famous one. In the case of YouTube, KeepVid  simply lets you input a URL of a video and then kickbacks two download links, one for normal quality and one for high quality. Easy enough and serves the purpose. Users have also written Firefox add-ons for this, such as <a href="https://addons.mozilla.org/en-US/firefox/addon/6033">Magic&#8217;s Video Downloader</a> and <a href="https://addons.mozilla.org/en-US/firefox/addon/3590">Fast Video Download</a>.</p>
<p>However, the other day I had a different agenda, I found a song on YouTube, a live performance of a song that I only wanted the sound from to be able to use it on my iPod. What then? There are of course sources for this as well, where <a href="http://www.listentoyoutube.com/">ListenToYouTube</a> is probably the best and most user-friendly. It works the same way as KeepVid, letting you input a URL to a YouTube video, and then extracts the sound; leaving behind only a download link for the sound in MP3 format.</p>
<p>The reason this is okayish and <em>not great</em> is that the MP3 it creates is in poor quality compared to what you&#8217;d be used to. The audio bitrate is 64 kbps whereas most MP3 song you would be used to listening to are in either 128 or 160 kbps. It&#8217;s a great service, but for me &#8211; it&#8217;s not good enough for my iPod.</p>
<p>The solution to this is downloading <a href="http://www.aoamedia.com/audioextractor.htm">AoA Audio Extractor</a>, we&#8217;ll then use a combination of the KeepVid solution to grab the video, and use AoA Audio Extractor to extract the sound from it. This way, we&#8217;ll be able to choose the audio bitrate, sample rate, as well as output type (MP3, WAV, AC3).</p>
<p>Save it where you like, and import it to your iPod &#8211; voila!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/extracting-sound-from-a-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referrals bonanza</title>
		<link>http://www.oscarkarlsten.com/referrals-bonanza/</link>
		<comments>http://www.oscarkarlsten.com/referrals-bonanza/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:31:11 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Haha!]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Avril Lavigne]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Oscar and Friends]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ione.se/oscar/?p=745</guid>
