<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oscar and Friends &#187; Video</title>
	<atom:link href="http://www.oscarkarlsten.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oscarkarlsten.com</link>
	<description>OscarKarlsten.com is the personal weblog of Oscar Karlsten</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook F8 2011 Keynote</title>
		<link>http://www.oscarkarlsten.com/facebook-f8-2011-keynote/</link>
		<comments>http://www.oscarkarlsten.com/facebook-f8-2011-keynote/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:51:30 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Daniel Ek]]></category>
		<category><![CDATA[F8live]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=6230</guid>
		<description><![CDATA[Watch live streaming video from f8live at livestream.com]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/f8live?layout=4&#038;clip=pla_0b68074c-8f61-47bd-9348-f41bafc59c25&#038;color=0xe7e7e7&#038;autoPlay=false&#038;mute=false&#038;iconColorOver=0x888888&#038;iconColor=0x777777&#038;allowchat=true&#038;height=340&#038;width=560" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size:11px;padding-top:10px;text-align:center;width:560px">Watch <a href=http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks title=live streaming video>live streaming video</a> from <a href=http://www.livestream.com/f8live?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks title=Watch f8live at livestream.com>f8live</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/facebook-f8-2011-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay &#8211; Away from keyboard (TPB-AFK)</title>
		<link>http://www.oscarkarlsten.com/the-pirate-bay-away-from-keyboard-tpb-afk/</link>
		<comments>http://www.oscarkarlsten.com/the-pirate-bay-away-from-keyboard-tpb-afk/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 21:16:28 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[The Pirate Bay]]></category>
		<category><![CDATA[Torrent]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[TPB-AFK]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1583</guid>
		<description><![CDATA[It&#8217;s been a while since I checked up on how the documentary about the Pirate Bay was doing. Been over a year since the trailer came and now there&#8217;s news that editing will begin in November 2011 according to this, impressive. After spending some time reading old entries in &#8220;the making of the TPB-AFK-blog&#8221;, I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I checked up on how the documentary about the Pirate Bay was doing. Been over a year since the trailer came and now there&#8217;s news that editing will begin in November 2011 according to <a href="http://www.tpbafk.tv/2011/06/finally-an-editor/">this</a>, impressive. After spending some time reading old entries in &#8220;the making of the TPB-AFK-blog&#8221;, I can highly <a href="http://www.tpbafk.tv/blog">recommend you do the same</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/the-pirate-bay-away-from-keyboard-tpb-afk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV theme trivia perfection</title>
		<link>http://www.oscarkarlsten.com/tv-theme-trivia-perfection/</link>
		<comments>http://www.oscarkarlsten.com/tv-theme-trivia-perfection/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:25:40 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Haha!]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Series]]></category>
		<category><![CDATA[TV Themes]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=5773</guid>
		<description><![CDATA[I like this guy!]]></description>
			<content:encoded><![CDATA[<p>I like this guy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/tv-theme-trivia-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Fall &#8211; Stroke of genius from Steve Cutts</title>
		<link>http://www.oscarkarlsten.com/in-the-fall-stroke-of-genius-from-steve-cutts/</link>
		<comments>http://www.oscarkarlsten.com/in-the-fall-stroke-of-genius-from-steve-cutts/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:51:12 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Haha!]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Steve Cutts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=5640</guid>
		<description><![CDATA[Love it, check for details such as the changing style of the computer on his desk (stevecutts.com). Thanks (and my warmest congrats) to Matthew Epstein for the tip (googlepleasehire.me).]]></description>
			<content:encoded><![CDATA[<p>Love it, check for details such as the changing style of the computer on his desk (<a href="http://stevecutts.com">stevecutts.com</a>). Thanks (and my warmest congrats) to Matthew Epstein for the tip (<a href="http://googlepleasehire.me">googlepleasehire.me</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/in-the-fall-stroke-of-genius-from-steve-cutts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify launches in the U.S.</title>
		<link>http://www.oscarkarlsten.com/spotify-launches-in-the-u-s/</link>
		<comments>http://www.oscarkarlsten.com/spotify-launches-in-the-u-s/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:16:25 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/spotify-launches-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5</title>
		<link>http://www.oscarkarlsten.com/ios-5/</link>
		<comments>http://www.oscarkarlsten.com/ios-5/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:12:49 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=3296</guid>
		<description><![CDATA[Unreal. Me want. Now.]]></description>
			<content:encoded><![CDATA[<p>Unreal. Me want. Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/ios-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 millimeters &#8211; JR &#8211; 2011 TED Prize winner</title>
		<link>http://www.oscarkarlsten.com/28-millimeters-jr-2011-ted-prize-winner/</link>
		<comments>http://www.oscarkarlsten.com/28-millimeters-jr-2011-ted-prize-winner/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:45:02 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[28 millimeters]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Prize]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=3372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/28-millimeters-jr-2011-ted-prize-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad &#8211; Introduction video</title>
		<link>http://www.oscarkarlsten.com/apple-ipad-introduction-video/</link>
		<comments>http://www.oscarkarlsten.com/apple-ipad-introduction-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:15:35 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1490</guid>
		<description><![CDATA[Thanks to Alex.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.alexanderdrewniak.com/post/356645105/ipad-movie">Alex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/apple-ipad-introduction-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last minutes with Oden</title>
		<link>http://www.oscarkarlsten.com/last-minutes-with-oden/</link>
		<comments>http://www.oscarkarlsten.com/last-minutes-with-oden/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:23:48 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Eliot Rausch]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1486</guid>
		<description><![CDATA[Beautiful documentary.]]></description>
			<content:encoded><![CDATA[<p>Beautiful documentary. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/last-minutes-with-oden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Burt&#8217;s presentation from DEMO</title>
		<link>http://www.oscarkarlsten.com/burts-presentation-from-demo/</link>
		<comments>http://www.oscarkarlsten.com/burts-presentation-from-demo/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:44:24 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Burt]]></category>
		<category><![CDATA[Burtcorp]]></category>
		<category><![CDATA[Copybox]]></category>
		<category><![CDATA[Meme Machine]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Rich Analytics]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Rich Media Tracking]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1375</guid>
		<description><![CDATA[Last week, Burt appeared in front of the crowd at DEMO (&#8220;The Launchpad for Emerging Technology&#8221;) to pitch/launch their latest invention Rich. Rich is the world&#8217;s first campaign analytics tool, built with creative agencies in mind. Rich helps to answer critical questions (or what should be considered critical) such as &#8220;was the ad visible?&#8221;, &#8220;how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oscarkarlsten.com/wp-content/uploads/2009/09/richlogo.png" alt="Burt Rich Logo" title="Burt Rich Logo" width="151" height="134" class="alignnone size-full wp-image-1377" /></p>
<p>Last week, <a href="http://burtcorp.com/">Burt</a> appeared in front of the crowd at <a href="http://demo.com">DEMO</a> (&#8220;The Launchpad for Emerging Technology&#8221;) to pitch/launch their latest invention <a href="http://richmetrics.com/">Rich</a>. Rich is the world&#8217;s first campaign analytics tool, built with creative agencies in mind. Rich helps to answer critical questions (or what should be considered critical) such as &#8220;was the ad visible?&#8221;, &#8220;how long was it visible?&#8221;, and &#8220;did people notice it?&#8221;. In other words, Rich goes a few steps beyond CTR (click-through rate) and reach.</p>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/980795693" bgcolor="#FFFFFF" flashVars="videoId=41348620001&#038;playerId=980795693&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p><strong>About Burt</strong></p>
<blockquote><p>We make software for the advertising industry. We founded Burt to give people a better understanding how the online media works, and enable more clever, entertaining and persuasive campaigns.</p></blockquote>
<p>Video from Burt&#8217;s blog <a href="http://ow.ly/rgw0#">Be the Meme</a>. Rich logo from <a href="http://burtcorp.com">Burtcorp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/burts-presentation-from-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling: Let my dataset change your mindset</title>
		<link>http://www.oscarkarlsten.com/hans-rosling-let-my-dataset-change-your-mindset/</link>
		<comments>http://www.oscarkarlsten.com/hans-rosling-let-my-dataset-change-your-mindset/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:52:07 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Gapminder]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED.com]]></category>
		<category><![CDATA[Trendalyzer]]></category>
		<category><![CDATA[US State Department]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Statistics]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1130</guid>
		<description><![CDATA[You have to love and respect Hans Rosling, he&#8217;s enthusiasm and world hope in a Swedish doctor-package. This is his latest talk at the US State Department, making and emphasizing his point with Gapminder World, a web-service displaying time series of development statistics for all countries.]]></description>
			<content:encoded><![CDATA[<p>You have to love and respect <a href="http://en.wikipedia.org/wiki/Hans_Rosling">Hans Rosling</a>, he&#8217;s enthusiasm and world hope in a Swedish doctor-package. This is his <a href="http://www.ted.com/talks/hans_rosling_at_state.html#">latest talk at the US State Department</a>, making and emphasizing his point with <a href="http://www.gapminder.org/">Gapminder World</a>, a web-service displaying time series of development statistics for all countries.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=620&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_at_state;year=2009;theme=africa_the_next_chapter;theme=presentation_innovation;theme=new_on_ted_com;theme=numbers_at_play;theme=rethinking_poverty;theme=medicine_without_borders;event=TED%40State;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=620&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_at_state;year=2009;theme=africa_the_next_chapter;theme=presentation_innovation;theme=new_on_ted_com;theme=numbers_at_play;theme=rethinking_poverty;theme=medicine_without_borders;event=TED%40State;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/hans-rosling-let-my-dataset-change-your-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialnomics</title>
		<link>http://www.oscarkarlsten.com/socialnomics/</link>
		<comments>http://www.oscarkarlsten.com/socialnomics/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:33:05 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Revolution]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1118</guid>
		<description><![CDATA[&#8220;Social Media isn&#8217;t a fad, it&#8217;s a fundamental shift in the way we communicate.&#8221; Personal top 10 stats from the video (all statistics and sources found at the official site): By 2010 Gen Y will outnumber Baby Boomers&#8230; 96% of them have joined a social network. Social Media has overtaken porn as the #1 activity [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Social Media isn&#8217;t a fad, it&#8217;s a fundamental shift in the way we communicate.&#8221; </p>
<p>Personal top 10 stats from the video (all statistics and sources found at the <a href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/">official site</a>):</p>
<ul>
<li>By 2010 Gen Y will outnumber Baby Boomers&#8230; 96% of them have joined a social network.</li>
<li>Social Media has overtaken porn as the #1 activity on the Web.</li>
<li>Years to Reach 50 millions Users: Radio (38 Years), TV (13 Years), Internet (4 Years), iPod (3 Years). Facebook added 100 million users in less than 9 months&#8230; iPhone applications hit 1 billion downloads in 9 months.</li>
<li>If Facebook were a country it would be the world’s 4th largest between the United States and Indonesia.</li>
<li>% of companies using LinkedIn as a primary tool to find employees&#8230; 80%.</li>
<li>The fastest growing segment on Facebook is 55-65 year-old females.</li>
<li>Ashton Kutcher and Ellen Degeneres have more Twitter followers than the entire populations of Ireland, Norway and Panama.</li>
<li>There are over 200,000,000 Blogs. 54% = Number of bloggers who post content or tweet daily.</li>
<li>25% of search results for the World’s Top 20 largest brands are links to user-generated content.</li>
<li>More than 1.5 million pieces of content (web links, news stories, blog posts, notes, photos, etc.) are shared on Facebook&#8230; daily.</li>
</ul>
<p>Via <a href="http://betaalfa.polymono.net/2009/08/15/filmtajm-sociala-medier-i-siffror/">Beta Alfa</a> and <a href="http://mashable.com/2009/08/14/social-media-stats-visualized/">Mashable</a>. Full statistics from the video available over at <a href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/">Socialnomics.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/socialnomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yann Arthus-Bertrand&#8217;s &#8220;HOME&#8221; in numbers</title>
		<link>http://www.oscarkarlsten.com/yann-arthus-bertrands-home-in-numbers/</link>
		<comments>http://www.oscarkarlsten.com/yann-arthus-bertrands-home-in-numbers/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:39:19 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yann Arthus-Bertrand]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1068</guid>
		<description><![CDATA[I just watched the beautiful &#8220;HOME&#8221; documentary by Yann Arthus-Bertrand. It has +1M views on YouTube after about a month. I&#8217;d warmly recommend it to anyone who hasn&#8217;t seen it yet. A bit &#8220;propagandic&#8221; in an Inconvenient Truth way, but hey &#8211; it&#8217;s only the truth this time around too. Some key takeaways: 20% of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.treehugger.com/yann-arthus-bertrand-home-movie-poster.jpg" title="Yann Arthus-Bertrand HOME movie poster" class="alignnone" width="468" height="307" /></p>
<p>I just watched the beautiful &#8220;HOME&#8221; documentary by Yann Arthus-Bertrand. It has +1M views on <a href="http://www.youtube.com/user/homeprojectfr?blend=8&#038;ob=4">YouTube</a> after about a month. I&#8217;d warmly recommend it to anyone who hasn&#8217;t seen it yet. A bit &#8220;propagandic&#8221; in an <a href="http://www.climatecrisis.net">Inconvenient Truth</a> way, but hey &#8211; it&#8217;s only the truth this time around too. Some key takeaways:</p>
<ul>
<li>20% of the world&#8217;s population consumes 80% of its resources</li>
<li>The world spends 12 times more on military expenditures than on aid to developing countries</li>
<li>5,000 people a day die because of dirty drinking water. 1 billion people have no access to safe drinking water</li>
<li>Nearly 1 billion people are going hungry</li>
<li>Over 50% of grain traded around the world is used for animal feed or biofuels</li>
<li>40% of arable land has suffered long-term damage</li>
<li>Every year, 13 millions hectares of forest disappear</li>
<li>One mammal in 4, one bird in 8, one amphibian in 3 are threatened with extinction. Species are dying at a rhythm 1,000 times faster than the natural rate</li>
<li>Three quarters of fishing grounds are exhausted, depleted or in dangerous decline</li>
<li>The average temperature of the last 15 years have been the highest ever recorded</li>
<li>The ice cap is 40% thinner than 40 years ago</li>
<li>There may be at least 200 million climate refugees by 2050</li>
</ul>
<p>Scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/yann-arthus-bertrands-home-in-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For decisions that matter, Bing &amp; decide</title>
		<link>http://www.oscarkarlsten.com/for-decisions-that-matter-bing-decide/</link>
		<comments>http://www.oscarkarlsten.com/for-decisions-that-matter-bing-decide/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:40:54 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing.com]]></category>
		<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1054</guid>
		<description><![CDATA[After being up a day or two, Microsoft launched their first Bing ad push a couple of hours ago. &#8220;For decisions that matter, Bing &#038; decide&#8221; This slogan and video is part of the $100M that Microsoft reportedly are willing to spend on the Bing promotion, good or bad? I took this video from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oscarkarlsten.com/wp-content/uploads/2009/06/bing_screenshot.jpg" rel="prettyPhoto[1054]" rel="lightbox"><img src="http://www.oscarkarlsten.com/wp-content/uploads/2009/06/bing_screenshot-300x167.jpg" alt="Microsoft Bing Screenshot Logo" title="Microsoft Bing Screenshot Logo" width="300" height="167" class="alignnone size-medium wp-image-1056" /></a></p>
<p>After being up a day or two, Microsoft launched their first <a href="http://www.bing.com">Bing</a> ad push a couple of hours ago.</p>
<p>&#8220;<em>For decisions that matter, <strong>Bing &#038; decide</strong></em>&#8221;</p>
<p>This slogan and video is part of the $100M that Microsoft reportedly are willing to spend on the Bing promotion, good or bad? I took this video from the <a href="http://www.youtube.com/user/bing">Bing YouTube channel</a>, is it comedy (or clever) that they&#8217;re utilizing a Google-property to reach critical mass among users? </p>
<p>I&#8217;m still torn about the name (to put it polite), the reasoning behind the name is of course that it&#8217;s easy to &#8220;<a href="http://twitter.com/stevenjayl/status/1948310177">verb up</a>&#8220;, while evangelizing the phrase &#8220;Bing me&#8221; or &#8220;Bing it&#8221; as reported by <a href="http://www.wired.com/">Wired</a>. Another comment about the name that Steve Ballmer has made is &#8220;We [Microsoft] just wanted something that &#8220;unambiguously says &#8216;search.&#8217;&#8221; &#8212; yeah, about that Steve &#8211; I&#8217;m not so sure about that one. It&#8217;s going to be really interesting to see how it performs over the next few weeks though. </p>
<p>One thing is certain though, <a href="http://hem2.passagen.se/chess98/historia/oscarkar.htm">Oscar Karlsten the chess player</a>, who started playing Chess for Boden&#8217;s Chess Club in 1928 is way more popular over at <a href="http://www.bing.com/search?q=oscar+karlsten&#038;go=&#038;form=QBLH&#038;filt=all">Bing</a> than on Google. Dammit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/for-decisions-that-matter-bing-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozzy Osbourne help launch the Samsung Jack</title>
		<link>http://www.oscarkarlsten.com/samsung-mobile-and-ozzy-osbourne-launch-the-samsung-jack/</link>
		<comments>http://www.oscarkarlsten.com/samsung-mobile-and-ozzy-osbourne-launch-the-samsung-jack/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:10:22 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Haha!]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ozzy]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Jack]]></category>
		<category><![CDATA[Samsung Mobile]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/samsung-mobile-and-ozzy-osbourne-launch-the-samsung-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

