<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oscar and Friends &#187; Statistics</title>
	<atom:link href="http://www.oscarkarlsten.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oscarkarlsten.com</link>
	<description>OscarKarlsten.com is the personal weblog of Oscar Karlsten</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Since you came here there have been &#8230;</title>
		<link>http://www.oscarkarlsten.com/since-you-came-here-there-have-been/</link>
		<comments>http://www.oscarkarlsten.com/since-you-came-here-there-have-been/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:19:26 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Film/TV/Music/IT]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gary Hayes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Johan Ronnestam]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Count]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[World Statistics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1431</guid>
		<description><![CDATA[This is a test excerpt]]></description>
			<content:encoded><![CDATA[<p>Came across &#8220;<a href="http://www.personalizemedia.com/garys-social-media-count/">Gary&#8217;s Social Media Count</a>&#8221; today via <a href="http://www.ronnestam.com/2009/09/30/what-people-do-in-social-media-right-now/">Ronnestam</a>. If this doesn&#8217;t have the famous &#8220;wow factor&#8221;, I&#8217;m not sure what does. All of these stats fits in quite well with the recently released &#8220;<a href="http://www.oscarkarlsten.com/did-you-know-version-4-0/">Did You Know?</a>&#8221; from The Economist.</p>
<p><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="400" height="430" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<p>Unbelievable, wouldn&#8217;t you say? Kudos to Gary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/since-you-came-here-there-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling: Let my dataset change your mindset</title>
		<link>http://www.oscarkarlsten.com/hans-rosling-let-my-dataset-change-your-mindset/</link>
		<comments>http://www.oscarkarlsten.com/hans-rosling-let-my-dataset-change-your-mindset/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:52:07 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Gapminder]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED.com]]></category>
		<category><![CDATA[Trendalyzer]]></category>
		<category><![CDATA[US State Department]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Statistics]]></category>

		<guid isPermaLink="false">http://www.oscarkarlsten.com/?p=1130</guid>
		<description><![CDATA[You have to love and respect Hans Rosling, he&#8217;s enthusiasm and world hope in a Swedish doctor-package. This is his latest talk at the US State Department, making and emphasizing his point with Gapminder World, a web-service displaying time series of development statistics for all countries.]]></description>
			<content:encoded><![CDATA[<p>You have to love and respect <a href="http://en.wikipedia.org/wiki/Hans_Rosling">Hans Rosling</a>, he&#8217;s enthusiasm and world hope in a Swedish doctor-package. This is his <a href="http://www.ted.com/talks/hans_rosling_at_state.html#">latest talk at the US State Department</a>, making and emphasizing his point with <a href="http://www.gapminder.org/">Gapminder World</a>, a web-service displaying time series of development statistics for all countries.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=620&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_at_state;year=2009;theme=africa_the_next_chapter;theme=presentation_innovation;theme=new_on_ted_com;theme=numbers_at_play;theme=rethinking_poverty;theme=medicine_without_borders;event=TED%40State;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=620&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_at_state;year=2009;theme=africa_the_next_chapter;theme=presentation_innovation;theme=new_on_ted_com;theme=numbers_at_play;theme=rethinking_poverty;theme=medicine_without_borders;event=TED%40State;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oscarkarlsten.com/hans-rosling-let-my-dataset-change-your-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

